ENGINE SPECIFICATIONS |
Kohler XT775, air cooled engine |
Single cylinder, 4-stroke gasoline engine |
Manual recoil start |
Fuel tank capasity 1,5 liter |
PUMP UNIT SPECIFICATIONS |
Single stage centrifugal pump |
Pump body made from resistant aluminum alloy |
Aluminum impeller |
Self priming system |
Need only 1” deep of water |
One 2 1/2” (65 mm) delivery outlet |
One 3” (77 mm) suction inlet |
Light weight heavy duty floater |
Detachable floater |
Dimensions: L 84 Cm, W 70 Cm, H49 Cm |
Weight: 31 kg |
PERFORMANCE |
200 GPM @ 5 PSI |
170 GPM @ 10 PSI |
105 GPM @ 20 PSI |
50 GPM @ 30 PSI |
Tag: fire pump
Pompa Pemadam Honda GX390
Spesifikasi | ||
Nama Barang | : Pompa Pemadam | |
Model | : Pompa Pemadam Honda 13 HP | |
Engine | ||
Merk | : Honda GX390 | |
Type | : 4-stroke, overhead valve single cylinder, inclined by 25° | |
Daya | : 13 HP/3600 Rpm | |
Isi BBM | : 6.1 Liter | |
Bahan bakar | : Bensin | |
Starting | : Electric stater | |
Pompa : | ||
Type | : Single stage centrifugal pump | |
Pump body | : High Resistence Alluminium Alloy | |
Impeller | : Bronze | |
Tekanan max. | : 65 PSI | |
Flow max. | : 220 GPM | |
Outlet | : 2½” (65 mm) NST outlet delivery | |
Inlet | : 2½″ (65 mm) NST suction inlet | |
Dimensi | : 590 X 568 X 610 mm | |
Berat | : 86 Kg |
penelusuran terkait:
- pompa air pemadam (11)
Pompa Pemadam Honda GX630
Spesifikasi | ||
Nama Barang | : Pompa Pemadam Honda 20 HP | |
Mesin : | ||
Merk | : Honda GX630 | |
Type | : V-Twin cylinder, 4 stroke gasoline engine | |
Daya | : 20 HP/3600 Rpm | |
Isi BBM | : 22 Liter | |
Bahan bakar | : Bensin | |
Starting | : Electric stater | |
Pompa : | ||
Type | : Single stage centrifugal pump | |
Pump body | : High Resistence Alluminium Alloy | |
Impeller | : Alluminium | |
Tekanan max. | : 70 PSI | |
Flow max. | : 360 GPM | |
Outlet | : 2½” (65 mm) NST outlet delivery | |
Inlet | : 4″ (100 mm) NST suction inlet | |
Dimensi | : 540 X 673 X 610 mm | |
Berat | : 86 Kg | |
Accessories : – | ||
a. Pressure gauge | ||
b. Low oil allert |
Pompa Pemadam Kohler 14HP
Spesifikasi: | ||
Model | : Pompa Pemadam Kohler 14 HP | |
Engine | ||
Merk | : Kohler CH440 | |
Type | : Single cylinder gasoline engine | |
Daya | : 14 HP/3600 Rpm | |
Isi BBM | : 7,2 Liter | |
Bahan bakar | : Bensin | |
Starting | : Recoil | |
Pompa | ||
Type | : Single stage centrifugal pump | |
Pump body | : High Resistence Alluminium Alloy | |
Impeller | : Bronze | |
Tekanan max. | : 70 PSI | |
Flow max. | : 360 GPM | |
Outlet | : 2½” (65 mm) NST double delivery | |
Inlet | : 4″ (100 mm) NST suction inlet | |
Dimensi | : 685 X 520 X 495 mm | |
Berat | : 61.5 Kg | |
Accessories | ||
a. Pressure gauge | ||
b. Full roll cage |
Pompa Jinjing Honda GXH50
Spesifikasi Mesin : | ||
Merk | : Honda GXH50 | |
Type | : 4-stroke, Horizontal, silinder tunggal, OHV | |
Out Put Power | : 2.1 HP ( 1,6 kW ) @ 7000 RPM | |
Net Torsi | : 2,7 Nm @ 4500 RPM | |
Bore & Stroke | : 41,8 x 36 mm | |
Displacement | : 49,4 cc | |
Sistem Starting | : Recoil | |
Pengapian | : Transistorized Magneto | |
Governor | : Centrifugal Mechanical | |
Air Cleaner | : Semi – kering | |
Pendinginan | : Air Cooled | |
Pelumasan | : Forced Splash | |
Isi Pelumas | : 0,25 liter | |
Karburator | : Tipe Float | |
Emisi | : CARB, EPA, dan persyaratan CE . | |
Exhaust | : Spark Arrestor Dinas Kehutanan USA | |
Jenis BBM | : Bensin tanpa timbal | |
Isi BBM | : 2 liter | |
Konsumsi BBM | : 0,65 L /jam | |
Spesifikasi Pompa : | ||
Tipe | : Single Stage Sentrifugal | |
Maksimum Tekanan | : 85 PSI ( 5,9 bar ) | |
Flow Maksimum | : 68 GPM ( 257 lpm ) | |
Sambungan outlet | 1½″ Machino Connection | |
Sambungan inlet | 1½″ NHT | |
Body & diffusers | : Aluminium anodized tahan karat | |
Impeller | : Aluminium anodized tahan karat | |
Poros pompa | : Stainless Steel | |
Seal Pompa | : Tahan Panas Rotary Mechanical Seal | |
Berat kering : 9 Kg | ||
Accessories : – |
Pompa Apung Honda GXV160
ENGINE SPECIFICATIONS |
· GXV 160 Honda air cooled engine |
· Single cylinder, 4-stroke gasoline engine |
· Manual recoil start |
· Fuel tank capasity 1,6 liter |
PUMP UNIT SPECIFICATIONS |
· Single stage centrifugal pump |
· Pump body made from resistant aluminum alloy |
· Aluminum impeller |
· Self priming system |
· Need only 1” deep of water |
· One 2 1/2” (65 mm) delivery outlet |
· One 3” (77 mm) suction inlet |
· Light weight heavy duty floater |
· Detachable floater |
· Dimensions: L 80 Cm, W 65 Cm, H 49 Cm |
· Weight: 64 lbs (39 kg) |
PERFORMANCE |
200 GPM @ 5 PSI |
170 GPM @ 10 PSI |
105 GPM @ 20 PSI |
50 GPM @ 30 PSI |
Pompa Pemadam Koshin
Pompa Pemadam Honda GX390Se
Spesification | |
Nama barang | : Pompa Pemadam |
Merk | : Honda Onga |
Model | : Blazemaster Twin (Double Impeller) |
Engine | : Honda GX-390ES |
Power | : 11,7 HP/3600 rpm |
Displacement | : 389 cc |
Starting system | : Electric /Recoil starter |
Fuel capacity | : 6 liter |
Oil Capacity | : 1 liter |
Capacity water (max) | : 450 Ltr/min |
Pressure max | : 10 Bar |
Head max | : 90 meter |
Inlet pipe | : 2 inchi |
Outle pipe | : 2 inchi & 1 inchi |
Type of pump | : Centrifugal double impeller |
Dimension | : 750 X 600 X 700 mm |