Spesifikasi Unit | |
Merk | : Koshin |
Model | : SERH-50V |
Inlet connection | : Inlet 50mm (2″) |
Outlet connection | : Outlet 50mm (2″) / 25mm (1″) |
Connection Thread | : Outer Pipe Thread |
Total Head | : 80m (262 ft) |
Delivery Volume | : 430 L/min (114USG/min) |
Max. Suction Head | : 8m (26 ft) |
Engine | : Honda GX-160 |
Engine Type | : Air Cooling 4 Stroke Gasoline Engine |
Exhaust Volume | : 163 cc |
Rated Output | : 3.2 kW (4.3 PS) / 3600 rpm |
Fuel | : 4 Stroke Unleaded Gasoline |
Fuel Tank Capacity | : 3.1 L |
Continuous Operating Time | : Approx. 2 hrs |
Starting Method | : Recoil Starter |
Standard Acessories | : 1 Strainer, 1 tool set |
Gross Weight | : 37 kg |
Dimensions LxWxH (mm) | : 555 x 450 x 468 mm |
Tag: pompa koshin
Pompa Pemadam Koshin 6.5HP
Spesifikasi Unit | |
Merk | : Koshin |
Model | : SERH-50Z |
Inlet connection | : 50mm (2″) |
Outlet connection | : 50mm (2″) / 25mm (1″) |
Connection Thread | : Outer Pipe Thread |
Total Head | : 90m (295 ft) |
Delivery Volume | : 500 L/min (132USG/min) |
Max. Suction Head | : 8m (26 ft) |
Engine | : Honda GX-200 |
Engine Type | : Air Cooling 4 Stroke Gasoline Engine |
Exhaust Volume | : 196 cc |
Rated Output | : 4.4 kW (6.0 PS) / 3600 rpm |
Fuel | : 4 Stroke Unleaded Gasoline |
Fuel Tank Capacity | : 3.8 L |
Continuous Operating Time | : Approx. 2 hrs |
Starting Method | : Recoil Starter |
Standard Acessories | : 1 Strainer, 1 tool set |
Gross Weight | : 38 kg |
Dimensions LxWxH (mm) | : 555 x 450 x 468 mm |
Koshin Gear Pump
Pompa Koshin SERH-50
Spesifikasi :
Springkle Pump | ||
MODEL | : SERH-50 | |
PUMP | ||
Connection dia IN | : 65 mm (2½”) | |
Connection dia OUT | : 50 mm (2″) | |
Connection thread | : Outer pipe thread BSP | |
Total head | : 62 m | |
Delivery volume | : 560 l/min | |
Max. Suction lift | : 8 m | |
ENGINE | ||
Type | : Air cooled 4-cycle gasoline engine | |
Model | : Honda GX-240 | |
Exhaust volume | : 270 cc | |
Rated output | : 4.6 Kw (6.3 PS)/3600 rpm | |
Fuel | : Automotive Unlead Gasoline | |
Fuel tank | : 5.3 ltr | |
Cont. Operating time | : Approx. 2,5 hours | |
Starting method | : Recoil starter | |
Standard Accesories | : Strainer, Hose coupling, Engine tool set | |
Gross weight | : 46 Kg | |
Dimension | : 568 X 482 X 518 Cm |
penelusuran terkait:
Pompa Koshin LP-32
Pompa Koshin SEH-80X
Pompa Koshin SEH-100X
Spesifikasi :
Model | : SEH-100X |
Engine | : Honda GX-240 |
Max Output | : 5.9 kW (9.8 PS) / 3600 rpm |
Volume | : 242 cc |
Inlet pipe | : 100 mm |
Outlet pipe | : 100 mm |
Delivery Volume | : 1450 l/min |
Total Head | : 28 m |
Fuel Tank Capacity | : 5.3 ltr |
Weight | : 59 Kg |
Connection Thread | : Outer Pipe Thread |