Model | : L-48N |
TYPE | : Vertical cylinder, 4-cycle air-cooled diesel engine |
COMBUSTION | : Direct injection |
MAXIMUM OUTPUT | : 3.5 kW |
ENGINE RATED SPEED | : 3600 rpm |
DISPLACEMENT | : 219 cc |
BORE X STROKE | : 70 x 57 mm |
CYLINDERS | : 1 |
SECTOR | : Genset, Construction, Agriculture, General use |
Tag: mesin solar
Mesin Yanmar L100N
Spesifikasi : | |
Nama | : Engine Diesel |
Merk | : Yanmar |
Model | : L100N |
Daya max. | : 10 HP |
Daya cont. | : 9 HP |
Displacement | : 435 cc |
Speed | : 3600 rpm |
Torque max. | : 4,66 kg-m/1150 rpm |
Fuel tank | : 5,4 liter |
Volume oil | : 1600 ml |
Starting | : Recoil/Electric starter |
Battery | : 12 V- 36 AH |
Operational | : 2,9 jam |
Dimensi LXWXH | : 412 X 472 X 494 mm |
Dry weight | : 54 Kg |
Mesin Yanmar L70N
Mesin Diesel Loncin D440FD
Spesifikasi :
Model | : D440FD |
Isi silinder | : 441 cc |
Langkah | : 86 X 76 mm |
Daya output | : 6,8 Kw/3600 rpm |
Torsi Max. | : 22 N.m/2400 rpm |
Rasio Kompr. | : 21 : 1 |
Arah putaran | : Berlawanan arah jarum jam |
Sistem pelumas | : Pelumasan bertekanan |
Sistem governor | : Tipe beban sentrifugal |
Saringan udara | : Filter kertas. Filter basah |
Sistem start | : Recoil/Eletric starter |
Isi pelumas | : 1,6 liter |
Isi tangki | : 4,5 liter |
Berat | : 50 kg |
Dimensi | : 420 X 450 X 490 mm |
Mesin Diesel Loncin D350F
Spesifikasi :
Model | : D350F |
Isi silinder | : 349 cc |
Langkah | : 78 X 73 mm |
Daya output | : 4,9 Kw/3600 rpm |
Torsi Max. | : 15.5 N.m/2400 rpm |
Rasio Kompr. | : 21 : 1 |
Arah putaran | : Berlawanan arah jarum jam |
Sistem pelumas | : Pelumasan bertekanan |
Sistem governor | : Tipe beban sentrifugal |
Saringan udara | : Filter kertas. Filter basah |
Sistem start | : Recoil |
Isi pelumas | : 1,1 liter |
Isi tangki | : 3,5 liter |
Berat | : 43 kg |
Dimensi | : 400 X 440 X 460 mm |